About quests
№ |
Monster Item |
Location | Count | Reward Item | Count | W-coin | Goblin Points |
1 | Spider | Lorencia | 20 | Heart of Love | 3 | 0 | 0 |
2 | Budge Dragon | Lorencia | 30 | Heart of Love | 4 | 0 | 0 |
3 | Hound | Lorencia | 40 | Heart of Love | 5 | 0 | 0 |
4 | Goblin | Noria | 33 | Silver medal | 3 | 0 | 0 |
5 | Chain Scorpion | Noria | 42 | Silver medal | 3 | 0 | 0 |
6 | Strange Rabbit | Elbeland | 25 | Silver medal | 6 | 0 | 0 |
7 | Polluted Butterfly | Elbeland | 40 | Gold medal | 3 | 0 | 0 |
8 | Skeleton | Lorencia | 80 | Gold medal | 4 | 0 | 0 |
9 | Stone Golem | Lorencia | 50 | Gold medal | 5 | 0 | 0 |
10 | Worm Pendant of Ice | Devias | 77 | Box +1 | 1 | 5 | 50 |
11 | Cursed Lich | Lorencia | 66 | Silver medal | 6 | 0 | 0 |
12 | Elite Bull Fighter | Lorencia | 85 | Jewel of Chaos | 1 | 0 | 0 |
13 | Elite Goblin | Noria | 40 | Gold medal | 6 | 0 | 0 |
14 | Betlee Monster | Noria | 60 | Jewel of Bless | 1 | 0 | 0 |
15 | Lich Dragon Lance | Lorencia | 80 | Jewel of Soul | 1 | 0 | 0 |
16 | Assassin | Devias2 | 80 | Jewel of Life | 1 | 0 | 0 |
17 | Hommerd | Devias2 | 80 | Gold medal | 6 | 0 | 0 |
18 | Totem Golem | Elbeland | 77 | Box +1 | 2 | 0 | 0 |
19 | Ice Monster | Devias | 90 | Jewel of Soul | 2 | 0 | 0 |
20 | Giant | Lorencia | 65 | Jewel of Bless | 2 | 5 | 100 |
21 | Forest Monster | Noria | 80 | Box +2 | 2 | 0 | 0 |
22 | Yety | Devias2 | 90 | Jewel of Chaos | 2 | 0 | 0 |
23 | Elite Yety Arquebus | Devias3 | 100 | Jewel of Soul | 3 | 0 | 0 |
24 | Bahamut | Atlans | 80 | Jewel of Life | 3 | 0 | 0 |
25 | Shadow | LostTower1 | 90 | Jewel of Bless | 3 | 0 | 0 |
26 | Vepar | Atlans | 100 | Lucky Coin | 3 | 0 | 0 |
27 | Valkyrie | Atlans | 120 | Box +2 | 1 | 0 | 0 |
28 | Poison Shadow Serpent Spear | LostTower2 | 90 | Jewel of Bless | 1 | 0 | 0 |
29 | Cursed Wizard | LostTower3 | 150 | Jewel of Chaos | 1 | 0 | 0 |
30 | Dead Cow | LostTower4 | 130 | Lucky Coin | 5 | 10 | 200 |
31 | Great Bahamut | Atlans2 | 150 | Box +2 | 1 | 0 | 0 |
32 | Devil | LostTower5 | 170 | Demon | 2 hours | 0 | 0 |
33 | Death Knight | LostTower6/7 | 165 | Jewel of Soul | 3 | 0 | 0 |
34 | Death Gorgon | LostTower6/7 | 200 | Box +2 | 2 | 0 | 0 |
35 | Silver Valkyrie | Atlans3 | 180 | Jewel of Life | 4 | 0 | 0 |
36 | Lizard Kinght Bluewing Crossbow | Atlans3 | 220 | Box +2 | 3 | 0 | 0 |
37 | Lunar Rabbit | Devias | 5 | Panda Ring | 3 hours | 0 | 0 |
38 | Totem Golem | Elbeland3 | 200 | Jewel of Chaos | 4 | 0 | 0 |
39 | Elite Yety | Devias3 | 200 | Spirit of Guardian | 2 hours | 0 | 0 |
40 | Giant | Lorencia | 200 | Lucky Coin | 5 | 15 | 200 |
41 | Alquamos | Icarus | 250 | Box +2 | 3 | 0 | 0 |
42 | Mutant Jewel of Bless | Tarkan | 270 | Pet Panda | 2 hours | 0 | 0 |
43 | Mega Crust | Icarus | 280 | Box +3 | 3 | 0 | 0 |
44 | Bloody wolf | Tarkan | 300 | Lucky Coin | 7 | 0 | 0 |
45 | Queen Rainier | Icarus | 290 | Devil Square Ticket | 3 entry | 0 | 0 |
46 | Death Tree | Aida | 320 | Blood Castle Ticket | 3 entry | 0 | 0 |
47 | Death Gorgon | LostTower67 | 340 | Kalima Ticket | 3 entry | 0 | 0 |
48 | Great Bahamut | Atlans3 | 310 | Magic Backpack | 1 | 0 | 0 |
49 | Stone Golem Horn Shield | Noria | 400 | Lucky Coin | 3 | 0 | 0 |
50 | Forest Orc | Aida | 440 | Box +3 | 3 | 25 | 250 |
51 | Alpha Crust | Icarus | 380 | Pet Skeleton | 2 hours | 0 | 0 |
52 | Death Rider | Icarus | 350 | Ring Skeleton | 2 hours | 0 | 0 |
53 | Blue Golem | Aida2 | 410 | Box +4 | 3 | 0 | 0 |
54 | Pouch of Blessing | Noria | 5 | Jewel of Life | 5 | 0 | 0 |
55 | Iron Wheel | Tarkan | 480 | Box +3 | 5 | 0 | 0 |
56 | Tantalos Divine Gloves | Tarkan2 | 450 | Lucky Coin | 10 | 0 | 0 |
57 | Drakan | Icarus | 465 | Jewel of Soul | 7 | 0 | 0 |
58 | Death Tree | Aida | 500 | Jewel of Chaos | 6 | 0 | 0 |
59 | Beam Knight | Tarkan2 | 600 | Box +3 | 6 | 0 | 0 |
60 | Alquamos | Icarus | 510 | Box +4 | 5 | 20 | 150 |
61 | Splinter Wolf | Kanturu | 500 | Lucky Coin | 11 | 0 | 0 |
62 | Iron Rider Jewel of Life | Kanturu | 520 | Silver Key | 1 | 0 | 0 |
63 | Forest Orc | Aida | 525 | Loch Feather | 1 | 0 | 0 |
64 | Bloody wolf | Tarkan | 600 | Lucky Coin | 8 | 0 | 0 |
65 | Death Gorgon | LostTower67 | 570 | Jewel of Guardian | 3 | 0 | 0 |
66 | Alpha Crust | Icarus | 580 | Jewel of Chaos | 9 | 0 | 0 |
67 | Blue Golem | Aida2 | 610 | Box +4 | 4 | 0 | 0 |
68 | Iron Wheel | Takran2 | 630 | Crest of Monarch | 1 | 0 | 0 |
69 | Satyros Saint Crossbow | Kanturu2 | 590 | Lucky Coin | 1 | 0 | 0 |
70 | Tantalos | Tarkan2 | 600 | Lucky Coin | 1 | 30 | 300 |
71 | Blade Hunter | Kanturu2 | 700 | Lucky Coin | 6 | 0 | 0 |
72 | Great Bahamut | Atlans3 | 650 | Box +4 | 5 | 0 | 0 |
73 | Alquamos | Icarus | 670 | Jewel of Life | 8 | 0 | 0 |
74 | Fire Flame Ghost | Lorencia | 5 | Jewel of Guardian | 4 | 0 | 0 |
75 | Kentauros Brass Boots | Kanturu2 | 690 | Box +4 | 4 | 0 | 0 |
76 | Drakan | Icarus | 720 | Lucky Coin | 8 | 0 | 0 |
77 | Mutant | Tarkan | 750 | Gold Key | 1 | 0 | 0 |
78 | Berserker | Kanturu2 | 800 | Jewel of Chaos | 1 | 0 | 0 |
79 | Gigantis | Kanturu2 | 710 | Jewel of Soul | 1 | 0 | 0 |
80 | Persona | KanturuRelics | 685 | Jewel of Bless | 1 | 0 | 500 |
81 | Genocider Black Dragon Gloves | KanturuRelics | 700 | Box +4 | 4 | 0 | 0 |
82 | Golden Goblin | Noria | 2 | Box +5 | 3 | 0 | 0 |
83 | Kentauros | Kanturu2 | 720 | Jewel of Harmony | 4 | 0 | 0 |
84 | Witch Queen | Aida2 | 790 | Jewel of Chaos | 10 | 0 | 0 |
85 | Mega Crust | Icarus | 810 | Jewel of Soul | 10 | 0 | 0 |
86 | Twin Tale | KanturuRelics | 815 | Jewel of Bless | 10 | 0 | 0 |
87 | Dreadfear | KanturuRelics | 800 | Silver Key | 1 | 0 | 0 |
88 | Red Dragon Sunlight Gloves | LorenciaDeviasNoria | 5 | Jewel of Creation | 6 | 0 | 0 |
89 | Gigantis | Kanturu2 | 850 | Devil Square Ticket | 5 entry | 0 | 0 |
90 | Beam Knight | Tarkan2 | 870 | Kalima Ticket | 5 entry | 30 | 250 |
91 | Blade Hunter | Kanturu2 | 900 | Blood Castle Ticket | 5 entry | 0 | 0 |
92 | Alpha Crust | Icarus | 920 | Box +5 | 5 | 0 | 0 |
93 | Berserker | Kanturu2 | 870 | Jewel of Harmony | 5 | 0 | 0 |
94 | Persona | KanturuRelics | 888 | Jewel of Creation | 7 | 0 | 0 |
95 | Witch Queen Dark Breaker | Aida2 | 900 | Gold Key | 1 | 0 | 0 |
96 | Pouch of Blessing | Noria | 5 | Jewel of Life | 10 | 0 | 0 |
97 | Kentauros | Kanturu2 | 980 | Jewel of Creation | 10 | 0 | 0 |
98 | Drakan | Icarus | 950 | Jewel of Harmony | 6 | 0 | 0 |
99 | Silver Valkyrie | Atlas2 | 935 | Box +5 | 6 | 0 | 0 |
100 | Twin Tale Great Dragon Helm | KanturuRelics | 915 | Jewel of Harmony | 10 | 40 | 0 |
101 | Genocider | KanturuRelics | 950 | Jewel of Chaos | 10 | 0 | 0 |
102 | Blue Golem | Aida2 | 1000 | Jewel of Soul | 10 | 0 | 0 |
103 | Golden Vepar | Atlans | 3 | Jewel of Bless | 10 | 0 | 0 |
104 | Dreadfear | KanturuRelics | 980 | Pet Skeleton | 5 hours | 0 | 0 |
105 | Tantalos | Tarkan2 | 975 | Ring Skeleton | 5 hours | 0 | 0 |
106 | Ice Walker | Devias2 | 1050 | Silver Key | 1 | 0 | 0 |
107 | Alpha Crust | Icarus | 1000 | Jewel of Guardian | 5 | 0 | 0 |
108 | Death Rider | Aida2 | 1100 | Lucky Coin | 10 | 0 | 0 |
109 | Death Gorgon | LostTower67 | 1100 | Box +5 | 6 | 0 | 0 |
110 | Splinter Wolf Dark Master Mask | Kanturu | 1200 | Devil Square Ticket | 5 entry | 25 | 300 |
111 | Golden Wheel | Tarkan2 | 4 | Kalima Ticket | 5 entry | 0 | 0 |
112 | Giant Mammoth | La Cleon | 1200 | Jewel of Bless | 10 | 0 | 0 |
113 | Silver Valkyrie | Atlans2 | 1300 | Blood Castle Ticket | 5 entry | 0 | 0 |
114 | Bloody Orc | Aida2 | 100 | Jewel of Creation | 10 | 0 | 0 |
115 | Persona Dark Breaker | KanturuRelics | 1075 | Lower refining stone | 10 | 0 | 0 |
116 | Great Drakan | Icarus | 1100 | Gemstone | 10 | 0 | 0 |
117 | Fire Flame Ghost | Lorencia | 7 | Doppelganger ticket | 3 | 0 | 0 |
118 | Shadow Look | Swamp of Peace | 1300 | Jewel of Guardian | 10 | 0 | 0 |
119 | Satyros | Kanturu2 | 1400 | Jewel of Life | 10 | 0 | 0 |
120 | Elite Yety | Devias3 | 1250 | Condor Flame | 1 | 35 | 250 |
121 | Ice Giant | La Cleon | 1500 | Talisman of chaos assembly | 1 | 0 | 0 |
122 | Beam Knight | Tarkan2 | 1300 | Box +5 | 6 | 0 | 0 |
123 | Bloody Death Rider Frost Barier | Aida2 | 1450 | Jewel of skill | 1 | 0 | 0 |
124 | Coolutin | La Cleon | 1600 | Jewel of chaos | 20 | 0 | 0 |
125 | Dreadfear | KanturuRelics | 1500 | Steel of Heaven | 3 | 0 | 0 |
126 | Golden Lizard | Atlans3 | 3 | Lower refining stone | 20 | 0 | 0 |
127 | Ghost Napin | Swamp of Peace | 1200 | Jewel of Creation | 20 | 0 | 0 |
128 |
Berserker Dragon Soul Staff Great Dragon Helm Dark Steel Pants |
Kanturu2 | 1000 | Broken Horn | 1 | 0 | 0 |
129 | Iron Knight | La Cleon | 900 | Demon | 5 hours | 0 | 0 |
130 | Bloody orc | Aida2 | 1600 | Jewel of Soul | 20 | 45 | 325 |
131 | Ferea Archer | Ferea | 700 | Jewel of Bless | 20 | 0 | 0 |
132 | Shadow Master | Swamp of Peace | 1200 | Box +5 | 6 | 0 | 0 |
133 | Golden Tantalos | Tarkan2 | 3 | Jewel of luck | 1 | 0 | 0 |
134 | Twin Tale | KanturuRelics | 1500 | Gemstone | 20 | 0 | 0 |
135 | Dark Mammoth | La Cleon2 | 1300 | Higher refining stone | 10 | 0 | 0 |
136 | Ferea Knight Valiant PantsThunder Hawk Armor | Ferea | 1600 | Gold Key | 1 | 0 | 0 |
137 | Shadow knight | Swamp of Peace | 1800 | Talisman of chaos assembly | 3 | 0 | 0 |
138 | Paraca | Nixies Lake | 1700 | Steel of Heaven | 2 | 0 | 0 |
139 | Dark Giant | La Cleon2 | 1555 | Spirit nixie shard | 1 | 0 | 0 |
140 | Golden Stone Golem | Aida2 | 3 | Condor Feather | 1 | 40 | 400 |
141 | Ferea Fighter | Ferea | 1444 | Ancient Hero's Soul | 1 | 0 | 0 |
142 | Sapi-Unus Venom Mist PantsSword Dancer Sylphid Ray Gloves | Swamp of Peace | 1275 | Jewel of Life | 20 | 0 | 0 |
143 | Vasuki | Nixies Lake | 1875 | Sculpture | 3 | 0 | 0 |
144 | Dark Coolutin | La Cleon2 | 2000 | Box +5 | 6 | 0 | 0 |
145 | Ferea Archer | Ferea | 1980 | Magic Backpack | 1 | 0 | 0 |
146 | Swarmface | Swamp of Darkness | 1700 | Jewel of Harmony | 10 | 0 | 0 |
147 | Sapi-Duo | Swamp of Peace | 1777 | Panda Ring | 12 hours | 0 | 0 |
148 | Lunar Rabbit | Devias | 10 | Pet Panda | 12 hours | 0 | 0 |
149 | Bass | Nixies Lake | 1654 | Steel of Heaven | 3 | 0 | 0 |
150 | Dark Iron Knight | La Cleon2 | 1700 | Jewel of chaos | 20 | 50 | 500 |
151 | Ferea Knight | Ferea | 1500 | Jewel of Creation | 20 | 0 | 0 |
152 | Sapi-Tres | Swamp of Peace | 1800 | Jewel of level | 1 | 0 | 0 |
153 | Wooden Bist | Swamp of Darkness | 2222 | Sealed silver box | 3 | 0 | 0 |
154 | Dark Mammoth | La Cleon2 | 2000 | Sealed golden box | 1 | 0 | 0 |
155 | Red Dragon | LorenciaDeviasNoria | 8 | Sculpture | 3 | 0 | 0 |
156 | Paraca Storm Blitz Armor | Nixies Lake | 2100 | Devil Square Ticket | 8 | 0 | 0 |
157 | Scorched Wizard | Scotch Canyon | 2200 | Kalima Ticket | 8 | 0 | 0 |
158 | Blaze Napin | Swamp of Peace | 2500 | Blood Castle Ticket | 8 | 0 | 0 |
159 | Swamp Wizard | Swamp of Darkness | 2300 | Doppelganger ticket | 5 | 0 | 0 |
160 | Ferea Fighter | Ferea | 2400 | Jewel of Soul | 20 | 65 | 450 |
161 | Dark Iron Knight | La Cleon2 | 2500 | Jewel of Bless | 20 | 0 | 0 |
162 | Scotched Assassin Syplhid Ray Boots | Scotch Canyon | 2600 | Jewel of Life | 20 | 0 | 0 |
163 | Golden Crust | Icarus | 5 | Box +5 | 6 | 0 | 0 |
164 | Shadow Pawn | Swamp of Peace | 3000 | Spirit of Guardian | 5 hours | 0 | 0 |
165 | Mutton Tile | Swamp of Darkness | 2700 | 1er guardian | 3 | 0 | 0 |
166 | Scotched Warrior | Scotch Canyon | 3200 | Gold Key | 1 | 0 | 0 |
167 | Gray Death Tree | Gray Aida | 3500 | Jewel of Dark life | 1 | 0 | 0 |
168 | Vasuki | Nixies Lake | 2500 | Steel of heaven | 4 | 0 | 0 |
169 | Ferea Archer Hurricane Pants | Ferea | 3100 | Gemstone | 30 | 0 | 0 |
170 | Golden Satyros | Kanturu2 | 3 | Jewel of Guardian | 20 | 50 | 475 |
171 | Monster of Swamp | Swamp of Darkness | 3800 | Higher refining stone | 20 | 0 | 0 |
172 | Scorched Wizard | Scotch Canyon | 4000 | Sculpture | 4 | 0 | 0 |
173 | Gray Forest Orc | Gray Aida | 3500 | Pet Skeleton | 24 hours | 0 | 0 |
174 | Bass | Nixies Lake | 3900 | Ring Skeleton | 24 hours | 0 | 0 |
175 | Bloody Mutant Great Dragon Armor | Bloody Tarkan | 3700 | Archangel Hammer | 1 | 0 | 0 |
176 | Dark Coolutin | La Cleon2 | 4200 | 1er guardian | 3 | 0 | 0 |
177 | Golden Twin Tale | KanturuRelics | 5 | Jewel of Dark Bless | 1 | 0 | 0 |
178 | Swarmface | Swamp of Darkness | 4500 | Jewel of chaos | 30 | 0 | 0 |
179 | Ferea Knight | Ferea | 4200 | Jewel of Creation | 30 | 0 | 0 |
180 | Gray Death Rider | Gray Aida | 4444 | Jewel of Soul | 30 | 55 | 525 |
181 | Scotched Warrior Volcano Boots | Scotch Canyon | 4700 | Jewel of Bless | 30 | 0 | 0 |
182 | Wooden Bist | Swamp of Darkness | 5000 | Jewel of Life | 30 | 0 | 0 |
183 | Golden Iron Knight | La Cleon2 | 5 | Jewel of Guardian | 30 | 0 | 0 |
184 | Bloody Wolf Blood | Bloody Takran | 5200 | Jewel of Dark Soul | 1 | 0 | 0 |
185 | Gray Witch Queen | Gray Aida | 4100 | 1er guardian | 4 | 0 | 0 |
186 | Scotched Assassin | Scotch Canyon | 4800 | Devil Square Ticket | 10 | 0 | 0 |
187 | Mutton Tile | Swamp of Darkness | 4775 | Kalima Ticket | 10 | 0 | 0 |
188 | Golden Napin Sunlight Mask | Swamp of Darkness | 5 | Blood Castle Ticket | 10 | 0 | 0 |
189 | Scotched Warrior | Scotch Canyon | 4555 | Doppelganger ticket | 10 | 0 | 0 |
190 | Scorched Wizard | Scotch Canyon | 5300 | Jewel of socket | 1 | 60 | 550 |
191 | Bloody Beam Knight | Bloody Tarkan | 5100 | Gold Key | 1 | 0 | 0 |
192 | Dark Iron Knight | La Cleon2 | 5000 | Jewel of Harmony | 20 | 0 | 0 |
193 | Wooden Bist | Swamp of Darkness | 3500 | Box +5 | 6 | 0 | 0 |
194 | Gray Witch Queen | Gray Aida | 750 | Jewel of luck | 3 | 0 | 0 |
195 | Bloody Mutant Sunlight Pants | Bloody Tarkan | 4855 | Jewel of Excellent | 1 | 0 | 0 |
196 | Great Golden Dragon | La Cleon | 1 | Jewel of Dark Bless | 3 | 0 | 0 |
197 | Scorched Wizard | Scotch Canyon | 5000 | Jewel of Harmony | 30 | 0 | 0 |
198 | Monster of Swamp | Swamp of Darkness | 5500 | Jewel of Dark Soul | 3 | 0 | 0 |
199 | Gray Witch Queen | Gray Aida | 5800 | Seal of Pierce Lion | 1 | 0 | 0 |
200 | Bloody Tantalos Volcano Pants | Bloody Tarkan | 5999 | Jewel of Kondar | 1 | 100 | 0 |